Τέσσερις νέες μεταφράσεις της Emily Dickinson κυκλοφόρησαν τα τελευταία τρία χρόνια στα Ελληνικά δείχνοντας ότι το μεταφραστικό και αναγνωστικό ενδιαφέρον γύρω από το έργο της όλο και μεγαλώνει. Παράλληλα ξεκίνησε μία συζήτηση για την ποιότητα αυτών των μεταφράσεων σε σύγκριση με το πρωτότυπο, αλλά και με άλλες μεταφράσεις του παρελθόντος. Αυτό το νέο μεταφραστικό κύμα σηματοδοτεί την ανάγκη για μια χαρτογράφηση, τη δημιουργία ενός οδηγού πλοήγησης μέσα από την «Ντικινσονιανή» βιβλιογραφία στη γλώσσα μας. Βασικά θέματα όπως το πόσοι και ποιοι την έχουν μεταφράσει, πότε, πόσα και ποια ποιήματα έχουν επιλέξει, είναι απαραίτητο να μελετηθούν και να καταγραφούν ώστε να θεμελιωθεί αφενός ένας γόνιμος κριτικός διάλογος και αφετέρου ένα χρήσιμο αναγνωστικό εργαλείο.
Μελετώντας το σύνολο των μεταφράσεων από το 1980 μέχρι και σήμερα κάποιος διαπιστώνει ότι αναπόφευκτα το κέντρο της εστίασης, σε μια πρώτη φάση, μετατοπίζεται από το πρωτότυπο στη «σκιά» του. Από την Emily Dickinson στους μεταφραστές της. Αυτό συμβαίνει διότι μια επιλεκτική μετάφραση των 1800 ποιημάτων της μας αποκαλύπτει περισσότερα για τον μεταφραστή και λιγότερα για την ίδια, καθώς εκείνος είναι υποχρεωμένος να πάρει τις αποφάσεις που εκείνη εσκεμμένα απέφυγε, αλλά και πολλές άλλες που εκείνη ποτέ δεν κλήθηκε να πάρει. Αντιθέτως μάλιστα, τόσα χρόνια μετά την πρώτη έκδοση του έργου της, εξακολουθεί να στέκεται μεγαλοφυής και ατάραχη μέσα στην αμφισημία των στίχων της, στην αλήθεια των οποίων πρέπει κάποιος να συμμετέχει ενεργά ώστε να την κοινωνήσει. Η Dickinson αποφάσισε να μην εκδώσει, επέλεξε να μην επιλέξει το ένα ή το άλλο ποίημα, τον έναν ή τον άλλον στίχο. Πού οδηγεί όμως «η επιλογή της να μην επιλέξει»; Σε ένα πλήθος αναγκαστικών επιλογών για τον μεταφραστή, η εξέλιξη των οποίων αποκαλύπτει περισσότερα για το ποιόν του από όσα, ενδεχομένως, θα ήθελε να μας αποκαλύψει. Φτάνει μόνο να φυλλομετρήσει κανείς ένα από τα βιβλία για να καταλάβει πολλά για τη μεταφραστική προσέγγιση, για τον βαθμό που έχει μελετηθεί η βιογραφία και η εργογραφία της ποιήτριας, καθώς και για τον βαθμό που είναι γνωστές και έχουν μελετηθεί οι προηγούμενες μεταφράσεις. Η ενδοσκόπηση όμως δε σταματάει εκεί. Μπορεί να φτάσει βαθύτερα αποκαλύπτοντας προσωπικές προτιμήσεις, πεποιθήσεις, στάσεις απέναντι στη θρησκεία, τη ζωή, την τέχνη και τον θάνατο, αλλά και άβολες αλήθειες όπως για τον βαθμό στον οποίον ένας μεταφραστής μπορεί θεωρεί τον εαυτό του πιο έξυπνο από όσο ήταν εκείνη. Ποια έκδοση του πρωτότυπου αξιοποιήθηκε, ποια ποιήματα επιλέχθηκαν και με ποια σειρά κατατάχτηκαν, ποια από τα ποιήματα αυτά έχουν μεταφραστεί στο παρελθόν και πόσο συχνά, είναι μόνο ένα τμήμα από τις ερωτήσεις που σκιαγραφούν αδρά το μεταφραστικό προφίλ.
Όταν λοιπόν τα πράγματα είναι εύκολο να θολώσουν από την πληθώρα και τη συσσώρευση των πληροφοριών, είναι ασφαλές να επιστρέφουμε σε εκείνους τους σκονισμένους τόμους που περιμένουν υπομονετικά τους πρόθυμους να εξερευνήσουν την αλήθεια τους και να πιάνουμε το νήμα από την αρχή. Είναι, λοιπόν, αλήθεια ότι από το 1980 μέχρι και σήμερα η Dickinson έχει μεταφραστεί έμμεσα ή άμεσα πάνω από είκοσι φορές και λέω έμμεσα διότι το βιογραφικό μυθιστόρημα της Λάλα-Κριστ είναι γεμάτο από αποσπασματικές δικές της μεταφράσεις. Ακολουθεί ένας κατάλογος των εκδόσεων χωρίς να περιλαμβάνονται τα μεμονωμένα ποιήματα είτε τα αφιερώματα σε ανθολογίες και περιοδικά.
- Μελισσάνθη, 1980, Ντίκινσον, επιλογή από το έργο της, Η μικρή εγνατία
- Αγγελική Σιδηρά, 1996, Έμιλυ Ντίκινσον, Ποιήματα, Ερμείας
- Άννα Δασκαλοπούλου, 1996, Έμιλυ Ντίκινσον, Φύση, Ειδική Εκδοτική
- Κώστας Ιωάννου, 1996, Emily Dickinson, Η Ποιήτρια των επόμενων εποχών, Γαβριηλίδης
- Κώστας Ιωάννου, 2000, Emily Dickinson, Η Ποιήτρια των επόμενων εποχών, Κρωπία
- Κώστας Ιωάννου, 2000, Emily Dickinson, Επι-γράμματα, Κρωπία
- Άννα Δασκαλοπούλου, 2003, Έμιλυ Ντίκινσον, Ζωή, Ποιήματα, Σ.Ι. Ζαχαρόπουλος
- Διονύσης Καψάλης, 2004, Emily Dickinson, Το μέγα ύδωρ, Είκοσι επτά ποιήματα, Άγρα
- Άννα Δασκαλοπούλου, 2005, Έμιλυ Ντίκινσον, Αγάπη, Ποιήματα, Σ.Ι. Ζαχαρόπουλος
- Ερρίκος Σοφράς, 2005, Έμιλυ Ντίκινσον, 44 ποιήματα & 3 Γράμματα, Το Ροδακιό
- Κώστας Ιωάννου, 2005, Emily Dickinson, Μια ώρα είναι μια θάλασσα, τα ολιγόστιχα, Κρωπία
- Έλλη Συναδινού, 2006, Emily Dickinson, Το ανεξάντλητα σημαίνον, 91 ποιήματα, Ιδεόγραμμα
- Μαρία Δαμολή, 2011, Έμιλυ Ντίκινσον, Ποιήματα, γιαλός
- Κώστας Λάνταβος, 2013, Emily Dickinson, Έλα στον κήπο μου, Αρμός
- Λ. Σακελλίου, Α. Γρίβα, Φ. Μαντά, 2013, Emily Dickinson, Επειδή δεν άντεχα να ζήσω φωναχτά, Ποιήματα και Επιστολές, Gutenberg
- Γ.Κ. Ανυφαντής, 2017, “Fragmenta”, Ποίηση της Έμιλυ Ντίκινσον, Ενδυμίων
- Δέσποινα Λάλα-Κριστ, 2018, Έμιλυ Ντίκινσον, Θεά του Ηφαιστείου, Βιογραφικό μυθιστόρημα, Σμίλη
- Γιώργος Πρίμπας, 2020, Emily Dickinson, 24γράμματα
- Χάρης Βλαβιανός, 2021, Έμιλυ Ντίκινσον, Αυτό είναι το γράμμα μου στην Οικουμένη, 160 ποιήματα, Πατάκη
- Αντώνης Μπαλασόπουλος, 2022, Dickinson – Frost – Stevens, Νέα Αγγλία, Ζήτρος
- Μιχάλης Κούτρας, 2023, Συνομιλία, Η ποίηση της Emily Dickinson συναντά τη ζωγραφική της Helene Schjerfbeck, Ιωλκός
- Κώστας Κουτσουρέλης, 2023, Emily Dickinson, Ποιήματα, Κίχλη
Μελετώντας τα συγκεκριμένα βιβλία μπορούμε να οδηγηθούμε σε κάποια ασφαλή συμπεράσματα. Αρχικά ότι την Emily Dickinson έχουν μεταφράσει στα Ελληνικά εννιά γυναίκες και δέκα άντρες[1]. Εκείνη που πρώτη σύστησε στο ελληνικό αναγνωστικό κοινό την Αμερικανίδα ποιήτρια ήταν η Μελισσάνθη το 1980. Στην πραγματικότητα βέβαια το είχε κάνει πολύ νωρίτερα[2] μέσα από τις σελίδες της Νέας Εστίας και της Παγκόσμιας Ποιητικής Ανθολογίας του ζεύγους Παππά. Από το σύνολό τους οι εννέα παραθέτουν μόνο τη μετάφραση (Μελισσάνθη, Σιδηρά, Δασκαλοπούλου, Σοφράς, Καψάλης, Συναδινού, Δαμολή, Κούτρας, Κουτσουρέλης), ενώ οι υπόλοιποι ενσωματώνουν και το πρωτότυπο (Ιωάννου, Λάνταβος, Σακελλίου, Πρίμπας, Βλαβιανός, Μπαλασόπουλος). Όσον αφορά το μέτρο και τη ρίμα, τρεις επιλέγουν μια συμπαγή έμμετρη απόδοση με σφιχτοδεμένη ομοιοκαταληξία (Σιδηρά, Δασκαλοπούλου, Κουτσουρέλης). Ωστόσο, όλες οι υπόλοιπες μεταφράσεις, με ελάχιστες εξαιρέσεις, διαπνέονται από ίαμβους, τροχαίους και ομοιοκαταληξίες, είτε σε μεγαλύτερο είτε σε μικρότερο βαθμό.
Όσον αφορά στο πλήθος των ποιημάτων, από τα 1800 ποιήματα που έχουν διασωθεί και κυκλοφορούν είτε από την έκδοση του Johnson(1960) είτε από την έκδοση του Franklin (1999) έχουν μεταφραστεί περίπου τα 600. Περίπου το ένα τρίτο του συνόλου. Αν όμως δεν υπολογίσουμε τις πρώτες εκδόσεις και ειδικά εκείνες των Ιωάννου (2000) και Δασκαλοπούλου (2003, 2005) οι οποίες είναι εξαντλημένες και δυσεύρετες, το νούμερο αυτό πέφτει πολύ κάτω από το 500. Αυτό συμβαίνει διότι αν και οι μεταφραστές είναι πολλοί, τα ποιήματα που επιλέγουν τείνουν να επαναλαμβάνονται. Οι λόγοι που συμβαίνει αυτό ποικίλουν, θα μπορούσαν να είναι μία μελέτη από μόνοι τους, το αποτέλεσμα, ωστόσο, δεν αλλάζει. Η συντριπτική πλειονότητα των ποιημάτων της Emily Dickinson παραμένει αμετάφραστη 43 χρόνια από την πρώτη απόπειρα. Εδώ, φυσικά, χρησιμοποιείται το επιχείρημα ότι δεν είναι και τα 1800 ποιήματα άξια λόγου. Εκείνα που έχουν λογοτεχνική αξία είναι πολύ λιγότερα και καλύπτονται από τους μεταφραστές. Υπάρχει λογική σε αυτό το επιχείρημα, όμως υπάρχει λογική και στον αντίλογό του. Η Emily Dickinson δούλεψε το έργο της μέχρι και το τέλος της ζωής της ως ολότητα, ως ένα σύνολο που δεν το προόριζε αποκλειστικά για το συρτάρι της. Μέσα από τις επιστολές και τα ποιήματά της δηλώνεται καθαρά το πώς ένιωθε για τα γραπτά της και τη μοίρα τους, για το στοίχημα που είχε βάλει με την αιωνιότητα, για τον απαράβατο κανόνα της να το κερδίσει με τους δικούς της όρους. Γι’ αυτό ταξινόμησε 800 από τα ποιήματά της σε αυτοσχέδια βιβλία και γι’ αυτό ταχυδρόμησε έναν πολύ μεγάλο όγκο αυτών και άλλων πολλών σε γνωστούς και φίλους, λογοτεχνικούς παράγοντες και ανθρώπους των γραμμάτων. Σίγουρα ένα σεβαστό κομμάτι των 1800 ποιημάτων είναι αδύναμο και ατελές, ωστόσο δεν παύει να είναι σημαντικό διότι μας εκπαιδεύει στον ιδιαίτερο τρόπο σκέψης της, μας βοηθάει να ξεκλειδώσουμε τα νοήματα των πιο δυνατών ποιημάτων της και, κυρίως, περιέχει «τη γνησιότητα του αίματός της». Αν επιθυμούμε να γνωρίσουμε πραγματικά αυτή τη μεγάλη ποιήτρια, είναι σημαντικό να συναντηθούμε με αυτά τα ποιήματα, αν είναι δυνατόν με όλα τα ποιήματα που εκείνη διαφύλαξε. Η συγκεκριμένη προϋπόθεση θα υπήρχε ακόμα κι αν στα 500 που ήδη διαθέτουμε καλύπτονταν όλα τα κορυφαία της, πράγμα που δυστυχώς δε συμβαίνει. Πλήθος διαμαντιών είναι ακόμα θαμμένα εκεί σε κοινή θέα και περιμένουν να τα ανακαλύψουμε.
Με αφορμή αυτές τις σκέψεις και τη διαπίστωση της ανάγκης να διευρύνουμε τους ορίζοντές μας πάνω στην ποίησή της πραγματοποιήθηκε η εκπόνηση των πινάκων που ακολουθούν. Πρόκειται για συγκεντρωτικούς πίνακες τοποθετημένους σε χρονολογική σειρά. Κάθε μία μετάφραση[3] αντιστοιχεί και σε έναν πίνακα, όπως αναγράφεται στην κορυφή του και περιλαμβάνει το σύνολο των τίτλων των ποιημάτων που επέλεξε ο κάθε μεταφραστής, τον αριθμό του κάθε ποιήματος με βάση την αρίθμηση[4] του Franklin, τη σελίδα στην οποία εντοπίζεται και το έτος που γράφτηκε το ποίημα. Οι πίνακες αυτοί φτιάχτηκαν για να λειτουργήσουν ως ένα εργαλείο κι ένας οδηγός στα χέρια του αναγνώστη, του κριτικού, του μεταφραστή.
Για τον αναγνώστη είναι ένας χάρτης που θα του επιτρέψει να εξερευνήσει τις διαφορετικές μεταφραστικές προτάσεις κάποιου αγαπημένου ποιήματος ή ένα κριτήριο για το ποια μετάφραση θα επιλέξει να διαβάσει ή ακόμα κι ένας τρόπος να εντοπίσει τον μέγιστο αριθμό των μεταφρασμένων ποιημάτων αποφεύγοντας τις επαναλήψεις. Για τον θαρραλέο όμως που επιθυμεί να πιάσει το νήμα από την αρχή και να το φτάσει ως το τέλος ξεκινώντας από μια έκδοση του πρωτότυπου, είναι ο τρόπος για να βρει συμμάχους, στήριγμα[5] και καθοδήγηση από τους Έλληνες μεταφραστές. Ταυτόχρονα, είναι για τον κριτικό που επιθυμεί να στηρίξει τη σύγκρισή του σε υπαρκτά θεμέλια και για τον μελλοντικό μεταφραστή της Emily Dickinson που επιθυμεί να παραδώσει ένα έργο ουσίας.
Κλείνοντας θα ήθελα να απευθυνθώ σε εσένα αγαπητέ μου μελλοντικέ μεταφραστή, αγαπητή μου μελλοντική μεταφράστρια. Πάρε για παράδειγμα το ποίημα με αριθμό 260 «I’m nobody! Who are you?». Ένα ευχάριστο ποίημα γεμάτο ειρωνεία, χιούμορ και πονηριά. Ένα εύκολο ποίημα για τα δεδομένα της Dickinson που αρέσει στους γραφιάδες γιατί πιέζει πονηρά πάνω στο αγκάθι τους, στη δίψα τους για υστεροφημία. Μια δίψα που κι εκείνη ήξερε καλά και την επανάφερε συχνά ως βασικό θέμα στο έργο της. Το ποίημα αυτό δεν είναι ό,τι καλύτερο έχει γράψει η Dickinson πάνω στον πόθο της για αναγνώριση, ωστόσο έχει μεταφραστεί 13 φορές. Σαν το ποίημα 260 υπάρχουν αρκετά ακόμα όπως θα διαπιστώσεις μελετώντας τους παρακάτω πίνακες. Εύχομαι να σου φανούν χρήσιμοι. Εύχομαι να τα αποφύγεις.
Σωτηράκογλου Αλεξάνδρα,
Ανδραβίδα, 2023
| Emily Dickinson Ποιήματα, Μελισσάνθη, 1980, Μικρή Εγνατία | |||
| Τίτλος | Αρίθμηση Franklin | Σελίδα | Έτος |
| Summer for thee, grant I may be | 7 | 20 | 1858 |
| The morns are meeker than they were | 32 | 11 | 1858 |
| I never lost as much but twice | 39 | 48 | 1858 |
| What inn is this | 100 | 53 | 1859 |
| In lands I never saw – they say | 108 | 36 | 1859 |
| Our share of night to bear | 116 | 37 | 1859 |
| Safe in their alabaster chambers | 124 | 31 | 1859 |
| Will there really be a “morning”? | 148 | 23 | 1860 |
| Surgeons must be very careful | 156 | 43 | 1860 |
| I taste a liquor never brewed | 207 | 12 | 1861 |
| If I should’nt be alive | 210 | 40 | 1861 |
| The skies cant keep their secret! | 213 | 21 | 1861 |
| I shall know why – when time is over | 215 | 49 | 1861 |
| I’m nobody! Who are you? | 260 | 25 | 1861 |
| There’s a certain slant of light | 320 | 57 | 1862 |
| Tie the strings to my life, my lord | 338 | 59 | 1862 |
| I like a look of agony, | 339 | 51 | 1862 |
| I felt a funeral, in my brain, | 340 | 54 | 1862 |
| It was not death, for I stood up, | 355 | 58 | 1862 |
| This world is not conclusion. | 373 | 29 | 1862 |
| The grass so little has to do, | 379 | 24 | 1862 |
| I reason, earth is short – | 403 | 26 | 1862 |
| The soul selects her own society – | 409 | 46 | 1862 |
| I died for beauty – but was scarce | 448 | 39 | 1862 |
| I dwell in possibility – | 466 | 41 | 1862 |
| Presentiment – is that long shadow – on the lawn – | 487 | 43 | 1862 |
| This is my letter to the world | 519 | 9 | 1863 |
| They dropped like flakes – | 545 | 35 | 1863 |
| Two butterflies went out at noon | 571 | 10 | 1863 |
| I heard a fly buzz – when I died – | 591 | 56 | 1863 |
| The brain – is wider than the sky – | 598 | 22 | 1863 |
| It was too late for man – | 689 | 27 | 1863 |
| As if the sea should part | 720 | 42 | 1863 |
| God gave a loaf to every bird – | 748 | 52 | 1863 |
| I never saw a moor. | 800 | 34 | 1864 |
| A death blow is a life blow to some | 966 | 43 | 1865 |
| Death is a dialogue between | 973 | 44 | 1865 |
| Love – is anterior to life – | 980 | 43 | 1865 |
| If I can stop one heart from breaking | 982 | 38 | 1865 |
| Bee! I’m expecting you! | 983 | 13-14 | 1865 |
| Spring comes on the world – | 999 | 19 | 1865 |
| The last night that she lived | 1100 | 55 | 1865 |
| Let down the bars, oh death – | 1117 | 50 | 1865 |
| After a hundred years | 1149 | 30 | 1868 |
| The clouds their backs together laid | 1246 | 28 | 1872 |
| Dear March – come in – | 1320 | 17 | 1874 |
| His mansion in the pool | 1355 | 16 | 1875 |
| To see the summer sky | 1491 | 15 | 1879 |
| Elysium is as far as to | 1590 | 45 | 1882 |
| Not knowing when the dawn will come, | 1647 | 43 | 1884 |
| There is a solitude of space | 1696 | 32 | undated |
| Lightly stepped a yellow star | 1698 | 33 | undated |
| My life closed twice before it’s close; | 1773 | 47 | undated |
| To make a prairie it takes a clover and one bee, | 1779 | 18 | undated |
| Έμιλυ Ντίκινσον, Ποιήματα, Αγγελική Σιδηρά, 1996, Ερμείας | |||
| Τίτλος | Αρίθμηση Franklin | Σελίδα | Έτος |
| It’s all I have to bring today – | 17 | 46 | 1858 |
| For each extatic instant | 109 | 54 | 1859 |
| Safe in their alabaster chambers – | 124 | 36 | 1859 |
| To fight aloud, is very brave – | 138 | 49 | 1860 |
| Exultation is the going | 143 | 53 | 1860 |
| I’ll tell you how the sun rose – | 204 | 21 | 1861 |
| I taste a liquor never brewed – | 207 | 15 | 1861 |
| I’m nobody! Who are you? | 260 | 25 | 1861 |
| Wild nights – wild nights! | 269 | 45 | 1861 |
| A word is dead, when it is said | 278 | 10 | 1862 |
| Of all the souls that stand create – | 279 | 37 | 1862 |
| This – is the land – the sunset washes – | 297 | 59 | 1862 |
| “Hope” is the thing with feathers – | 314 | 31 | 1862 |
| There’s a certain slant of light, | 320 | 11 | 1862 |
| Blazing in gold and quenching in purple | 321 | 58 | 1862 |
| I felt a funeral, in my brain, | 340 | 56 | 1862 |
| It was not death, for I stood up, | 355 | 16 | 1862 |
| A bird, came down the walk – | 359 | 47 | 1862 |
| This world is not conclusion. | 373 | 18 | 1862 |
| I like to see it lap the miles – | 383 | 29 | 1862 |
| The soul selects her own society – | 409 | 44 | 1862 |
| I died for beauty – but was scarce | 448 | 24 | 1862 |
| This is my letter to the world | 519 | 40 | 1863 |
| You cannot put a fire out – | 583 | 28 | 1863 |
| The heart asks pleasure – first – | 588 | 52 | 1863 |
| I heard a fly buzz – when I died – | 591 | 23 | 1863 |
| The brain – is wider than the sky – | 598 | 13 | 1863 |
| The wind – tapped like a tired man – | 621 | 51 | 1863 |
| The future never spoke – | 638 | 19 | 1863 |
| I started early – took my dog – | 656 | 60 | 1863 |
| It makes no difference abroad – | 686 | 39 | 1863 |
| I cannot live with you – | 706 | 33 | 1863 |
| Remorse – is memory – awake | 781 | 55 | 1863 |
| I never saw a moor. | 800 | 43 | 1864 |
| Love reckons by itself – alone – | 812 | 32 | 1864 |
| I stepped from plank to plank | 926 | 57 | 1864 |
| As imperceptibly as grief | 935 | 63 | 1865 |
| The largest fire ever known | 974 | 20 | 1865 |
| Nature rarer uses yellow | 1086 | 27 | 1865 |
| The bustle in a house | 1108 | 22 | 1865 |
| The sky is low – the clouds are mean. | 1121 | 26 | 1866 |
| Exhilaration is the breeze | 1157 | 14 | 1869 |
| We never know how high we are | 1197 | 12 | 1871 |
| There is no frigate like a book | 1286 | 9 | 1873 |
| What mystery pervades a well! | 1433 | 41 | 1877 |
| It sounded as if the streets were running – | 1454 | 38 | 1877 |
| Elysium is as far as to | 1590 | 48 | 1882 |
| Apparently with no surprise | 1668 | 50 | 1884 |
| My life closed twice before it’s close; | 1773 | 30 | undated |
| To make a prairie it takes a clover and one bee, | 1779 | 42 | undated |
| Fame is a bee. | 1788 | 62 | undated |
| Emily Dickinson, Η ποιήτρια των επόμενων εποχών, Κώστας Ιωάννου, 1996, Γαβριηλίδης |
| Τίτλος | Αρίθμηση Franklin | Σελίδα | Έτος |
| Summer for thee, grant Ι may be | 7 | 26 | 1858 |
| As if I asked a common alms, | 14 | 88 | 1858 |
| A sepal – petal – and a thorn | 25 | 24 | 1858 |
| The morns are meeker than they were – | 32 | 24 | 1858 |
| Whose cheek is this? | 48 | 34 | 1859 |
| “Lethe” in my flower, | 54 | 234 | 1859 |
| There’s something quieter than sleep | 62 | 26 | 1859 |
| Angels, in the early morning | 73 | 36 | 1859 |
| New feet within my garden go – | 79 | 38 | 1859 |
| I hide myself – within my flower, | 80 | 164 | 1859 |
| An altered look about the hills – | 90 | 48 | 1859 |
| South winds jostle them – | 98 | 36 | 1859 |
| What Inn is this | 100 | 40 | 1859 |
| A something in a summer’s day | 104 | 42 | 1859 |
| So from the mould | 110 | 32 | 1859 |
| Success is counted sweetest | 112 | 32 | 1859 |
| Our share of night to bear – | 116 | 40 | 1859 |
| Her breast is fit for pearls, | 121 | 36 | 1859 |
| These are the days when birds come back – | 122 | 46 | 1859 |
| Safe in their alabaster chambers – | 124 | 58 | 1859 |
| As children bid the guest “good night” | 127 | 48 | 1859 |
| A little bread – a crust – a crumb – | 135 | 50 | 1860 |
| A lady red – amid the hill | 137 | 34 | 1860 |
| Bring me the sunset in a cup – | 140 | 44 | 1860 |
| “Sown in dishonor”! | 153 | 28 | 1860 |
| If pain for peace prepares | 155 | 28 | 1860 |
| The daisy follows soft the sun – | 161 | 38 | 1860 |
| Some rainbow – coming from the fair! | 162 | 30 | 1860 |
| In ebon box, when years have flown | 180 | 52 | 1860 |
| I’ll tell you how the sun rose – | 204 | 80 | 1861 |
| Come slowly – eden! | 205 | 54 | 1861 |
| I taste a liquor never brewed – | 207 | 56 | 1861 |
| Pine bough – A feather from the whippowill | 208 | 50 | 1861 |
| If I should’nt be alive | 210 | 54 | 1861 |
| Some keep the sabbath going to church – | 236 | 88 | 1861 |
| The sun – just touched the morning | 246 | 62 | 1861 |
| I’m nobody! Who are you? | 260 | 74 | 1861 |
| Ah, moon – and star! | 262 | 64 | 1861 |
| Wild nights – wild nights! | 269 | 66 | 1861 |
| We play at paste – | 282 | 82 | 1862 |
| It sifts from leaden sieves – | 291 | 78 | 1862 |
| Where ships of purple – gently toss – | 296 | 72 | 1862 |
| It’s like the light – | 302 | 76 | 1862 |
| The nearest dream recedes – unrealized – | 304 | 82 | 1862 |
| “Hope” is the things with feathers – | 314 | 66 | 1862 |
| Delight is as the flight – | 317 | 68 | 1862 |
| She sweeps with many-colored brooms – | 318 | 60 | 1862 |
| Of bronze – and blaze – | 319 | 74 | 1862 |
| There’s a certain slant of light, | 320 | 70 | 1862 |
| Blazzing in gold and quenching in purple | 321 | 60 | 1862 |
| Put up my lute! | 324 | 70 | 1862 |
| There came a day – at summer’s full – | 325 | 86 | 1862 |
| The lonesome for they know not what – | 326 | 72 | 1862 |
| Of all the sounds despatched abroad, | 334 | 84 | 1862 |
| It was not death, for I stood up, | 355 | 126 | 1862 |
| Perhaps I asked too large – | 358 | 94 | 1862 |
| A bird came down the walk | 359 | 90 | 1862 |
| It’s thoughts – and just one heart – | 362 | 122 | 1862 |
| I know a place where summer strives | 363 | 92 | 1862 |
| Within my garden, rides a bird | 370 | 124 | 1862 |
| All the letters I can write | 380 | 92 | 1862 |
| Departed – to the judgment – | 399 | 130 | 1862 |
| To hear an oriole sing | 402 | 132 | 1862 |
| Mine – by the right of the white election! | 411 | 132 | 1862 |
| The first day’s night had come – | 423 | 106 | 1862 |
| ‘Twas like a maelstrom, with a notch, | 425 | 110 | 1862 |
| We grow accustomed to the dark – | 428 | 114 | 1862 |
| I read my sentence – steadily – | 432 | 108 | 1862 |
| A murmur in the trees – to note – | 433 | 112 | 1862 |
| Could – I do more – for thee – | 443 | 118 | 1862 |
| They shut me up in prose – | 445 | 144 | 1862 |
| I died for beauty – but was scarce | 448 | 118 | 1862 |
| Whole gulfs – of red, and fleets – of red – | 468 | 146 | 1862 |
| Because I could not stop for death – | 479 | 150 | 1862 |
| Fame of myself, to justify, | 481 | 152 | 1862 |
| The robin is the one | 501 | 160 | 1863 |
| We’ll pass without the parting | 503 | 170 | 1863 |
| The spider holds a silver ball | 513 | 140 | 1863 |
| There is a pain – so utter – | 515 | 140 | 1863 |
| God made a little gentian – | 520 | 116 | 1863 |
| The trees like tassels – hit – and swung – | 523 | 142 | 1863 |
| Must be a wo – | 538 | 136 | 1863 |
| Unit, like death, for whom? | 543 | 104 | 1863 |
| They dropped like flakes – | 545 | 104 | 1863 |
| I send two sunsets – | 557 | 76 | 1863 |
| Two butterflies went out at noon | 571 | 134 | 1863 |
| It was a quiet way – | 573 | 176 | 1863 |
| I went to heaven – | 577 | 98 | 1863 |
| The angle of a landscape – | 578 | 100 | 1863 |
| They called me to the window, for | 589 | 146 | 1863 |
| What care the dead, for chanticleer – | 624 | 138 | 1863 |
| ‘Tis customary as we part | 628 | 116 | 1863 |
| I saw no way – the heavens were stitched – | 633 | 102 | 1863 |
| Death sets a thing significant | 640 | 96 | 1863 |
| What I can do – I will – | 641 | 98 | 1863 |
| Exhilaration – is within – | 645 | 102 | 1863 |
| That I did always love | 652 | 136 | 1863 |
| I started early – took my dog – | 656 | 128 | 1863 |
| Endow the living – with the tears – | 657 | 130 | 1863 |
| I took my power in my hand – | 660 | 134 | 1863 |
| Not probable – the barest chance – | 678 | 94 | 1863 |
| It makes no difference abroad – | 686 | 144 | 1863 |
| I know where wells grow – droughtless wells – | 695 | 120 | 1863 |
| “Nature” is what we see – | 721 | 148 | 1863 |
| Sweet mountains – ye tell me no lie – | 745 | 152 | 1863 |
| The mountains – grow unnoticed – | 768 | 154 | 1863 |
| The wind begun to knead the grass | 796 | 158 | 1864 |
| I never saw a moor. | 800 | 174 | 1864 |
| I could not drink it, sweet, | 816 | 156 | 1864 |
| A drop fell on the apple tree – | 846 | 156 | 1864 |
| On the Bleakness of my lot | 862 | 148 | 1864 |
| Purple -The color of a queen, is this – | 875 | 154 | 1864 |
| Further in summer than the birds – | 895 | 178 | 1865 |
| An hour is a sea | 898 | 158 | 1865 |
| Split the lark – and you ‘ll find the music – | 905 | 160 | 1865 |
| Finding is the first act | 910 | 162 | 1865 |
| To my quick ear the leaves – conferred – | 912 | 164 | 1865 |
| An everywhere of silver | 931 | 162 | 1865 |
| As imperceptibly as grief | 935 | 228 | 1865 |
| As willing lid o’er weary eye | 936 | 174 | 1865 |
| Fame is the tint that scholars leave | 968 | 162 | 1865 |
| The largest fire ever known | 974 | 184 | 1865 |
| Bee! I’m expecting you! | 983 | 172 | 1865 |
| Dying at my music! | 1003 | 170 | 1865 |
| I was a Phoebe – nothing more – | 1009 | 170 | 1865 |
| The hills in purple syllables | 1026 | 172 | 1865 |
| It rises – passes – on our south | 1034 | 172 | 1865 |
| To whom the mornings stand for nights, | 1055 | 182 | 1865 |
| Noon – is the hinge of day – | 1060 | 166 | 1865 |
| Under the light, yet under, | 1068 | 166 | 1865 |
| Experiment to me | 1081 | 178 | 1865 |
| Nature rarer uses yellow | 1086 | 174 | 1865 |
| When I have seen the sun emerge | 1095 | 164 | 1865 |
| A narrow fellow in the grass | 1096 | 168 | 1865 |
| The crickets sang | 1104 | 182 | 1865 |
| These are the signs to nature’s inns – | 1106 | 180 | 1865 |
| The sun went down – no man looked on – | 1109 | 182 | 1865 |
| The sky is low – the clouds are mean. | 1121 | 180 | 1866 |
| Too cold is this | 1137 | 186 | 1867 |
